Auction Closed
Dairy Extravanganza
Dairy Memorabilia Auction
Auction #178143
Description
OVER 250 MILK BOTTLES FROM NUMEROUS INDIANA DAIRIES - MANY PURDUE DAIRY ITEMS - COMPLETE SET OF PURDUE UNIVERSITY MILK BOTTLES, TEN GALLON MILK & TWO GALLON CREAM CAN - PURDUE MILK CRATES PURDUE BUTTER CARTONS & COTTAGE CHEESE CONTAINERS
Ended
Sat, Oct, 20th
11:59 PM
Indiana (East)
Address
4540 US 52 W
West Lafayette,
West Lafayette,
Description
LOT # | DAIRY | CITY | BOTTLE DESCRIPTION | |||
1 | BOHLANDER DAIRY | Elwood | Rd qt orange pyro | |||
2 | REA RIGGIN DAIRY | Muncie | Rd emb qt | |||
3 |
| Lafayette | Sq qt red pyro | |||
4 | PURE CREAM PRODUCTS | Tell City | Emb squat qt | |||
5 | GOLDEN GUERNSEY DAIRY | Frankfort | Rd qt red pyro | |||
6 | PURE MILK COMPANY | Marion, Huntington, Gas City | Rd qt orange & green pyro | |||
7 | FURNAS ICE CREAM CO. | Lafayette | Emb pt | |||
8 | FARMERS M & P | Gary | Rd emb qt | |||
9 | MBS | Indianapolis | Squat black pyro War Bond | |||
10 | CRYSTAL DAIRY | Warsaw | Emb 1/2 pt | |||
11 | WINAMAC DAIRY | Winamac | Emb qt | |||
12 | MED-O-BLOOM DAIRY | Kokomo | Sq red pyro 1/2 pt | |||
13 | ORRCO FARMS DAIRY | Liberty | Rd orange pyro qt | |||
14 | CAPITAL DAIRY | Indianapolis | Emb rd qt | |||
15 | COMPTON DAIRY | Shelbyville | Sq qt red pyro | |||
16 | HANDY SANITARY DAIRY | Greencastle | Rd qt blue pyro | |||
17 | HILL'S DAIRY | Winchester | Sq qt orange pyro | |||
18 | SUNRISE DAIRY | Angola | Rd qt orange pyro | |||
19 | TWIN LAKES DAIRY | Monticello | Sq qt red pyro | |||
20 | BANQUET DAIRY | Indianapolis | Emb qt | |||
21 | TIPTON ICE CREAM COMPANY | Tipton | Sq qt red pyro tall | |||
22 | KLONDIKE FARM | Elkin, NC | Rd qt green pyro | |||
23 | THORN HILL FARMS | Lafayette | Sq qt orange pyro | |||
24 | GOLDEN GUERNSEY DAIRY | Frankfort | Emb qt | |||
25 | SCHAEFER DAIRY, INC | Indianapolis | Emb pt | |||
26 | SMITH DAIRY | Delphi | Rd qt blue pyro | |||
27 | JERSEY MAID DAIRY CO | Hammond | Emb 1/2 pt | |||
28 | ELLSWORTH ICE CREAM CO | Huntingburg | Emb qt | |||
29 | SUN-BRITE DAIRY | Shelbyville | Sq qt orange pyro | |||
30 | ZAPPS DAIRY | New Albany | Rd pt orange pyro | |||
31 | BLACKBURN DAIRY | Huntington | Sq qt red pyro | |||
32 | SHIVELY'S DAIRY | North Manchester | Sq qt red pyro | |||
33 | SIEBENTHAL DAIRY | Wolcott | Rd qt black pyro | |||
34 | MUNCIE PURE MILK CO | Muncie | Emb qt | |||
35 | SNYDER DAIRY | Seymour | Emb pt | |||
36 | BANQUET ICE CREAM & MILK | Indianapolis | Emb 1/2 pt | |||
37 | MODEL DAIRY CO | Terre Haute | Emb pt | |||
38 | FOSDICK'S DAIRY | Crawfordsville | Rd qt red pyro | |||
39 | SULLIVAN DAIRY | Sullivan | Sq qt orange pyro | |||
40 | CLOVERLEAF DAIRY | Culver | Emb qt | |||
41 | SUNSHINE FARMS | Lafayette | Tall pt red pyro | |||
42 | L. H. WEAVER | Indianapolis | Emb 1/2 pt | |||
43 | HILL'S DAIRY | Winchester | Emb qt cream separator | |||
44 | GOLDEN HILLS FARM | Peru | Rd qt gold pyro | |||
45 | GOLDEN HILLS FARM | Peru | Tall pt orange pyro | |||
46 | STRONG'S DAIRY | Winamac | Rd emb qt | |||
47 | PURITY MAID | New Albany | Sq emb qt cream top | |||
48 | S M & I C C O | Peru | Emb pt | |||
49 | THAYER'S DAIRY | Delphi | Rd qt red pyro | |||
50 | CRYSTAL DAIRY | Warsaw | Emb qt | |||
51 | JERSEY DALE DAIRY | Brownstown | Sq qt red pyro | |||
52 | DAIRYMAN'S MEADOW GOLD | Honolulu, HI | Tall 1/2 pt red pyro | |||
53 | PRAIRIE VIEW DAIRY CO | East Chicago | Emb qt | |||
54 | RELIABLE DAIRY | South Bend | Emb pt | |||
55 | PURITY MAID | New Albany | Emb 1/2 pt Cream top | |||
56 | PURITY MAID | New Albany | Half pt blue pyro Cream top | |||
57 | GOLDEN GUERNSEY FARMS | Indianapolis | Rd pt red pyro | |||
58 | DUNBAR and BULTMAN | Osgood | Sq qt green pyro | |||
59 | TWIN CITY DAIRY | French Lick | Sq qt red pyro | |||
60 | HIMES BROS DAIRY | Richmond | Emb pt | |||
LOT # | DAIRY | CITY | BOTTLE DESCRIPTION | |||
61 | SUPERIOR DAIRY CO | Marion | Emb qt Cream top | |||
62 | ROSEDALE GUERNSEY FARM | Indianapolis | Rd qt orange pyro | |||
63 | FLEISCHAUER DAIRY | Mulberry | Rd emb qt | |||
64 | DELLINGER DAIRY | Jeffersonville | Rd qt orange & black pyro | |||
65 | DELLINGER DAIRY | Jeffersonville | Rd pt orange & black pyro | |||
66 | DELLINGER DAIRY | Jeffersonville | Emb 1/2 pt | |||
67 | GOLDEN HILLS FARM | Peru | Rd qt gold pyro | |||
68 | GOLDEN GUERNSEY FARMS | Indianapolis | Emb 1/3 qt | |||
69 | GOLDEN GUERNSEY FARMS | Indianapolis | Squat qt red pyro | |||
70 | BENTON COUNTY DAIRY | Fowler | Sq qt orange pyro | |||
71 | SPRIGG'S DAIRY | Bloomington | Emb qt Cream top | |||
72 | SPRIGG'S DAIRY | Bloomington | Sq qt green & red pyro Cream top | |||
73 | SPRIGG'S DAIRY | Bloomington | Half pt green pyro Cream top | |||
74 | GOLDEN HILLS FARM | Peru | Tall 1/2 pt gold pyro | |||
75 | HILLCREST FARM | Hobart | Sq qt orange pyro | |||
76 | SUNSHINE FARMS | Lafayette | Rd qt red pyro | |||
77 | GOLDEN GUERNSEY DAIRY | Frankfort | Rd qt red pyro | |||
78 | RAY'S DAIRY | Logansport | Rd qt orange pyro | |||
79 | BORDEN'S | Lafayette | Sq 1/2 pt red pyro | |||
80 | BORDEN'S | Lafayette | Emb tall 1/2 pt | |||
81 | GUERNSEY MILK & ICE CREAM | Lebanon | Sq qt red pyro | |||
82 | TILT DAIRY | West Lafayette | Emb 1/2 pt Ross Ade Field | |||
83 | GINGRICH DAIRY | Lafayette | Emb qt | |||
84 | GINGRICH DAIRY | Lafayette | Emb pt | |||
85 | CASASSA'S DAIRY | Brazil | Rd qt blue pyro | |||
86 | SALEM CREAMERY | Salem | Rd qt brown pyro | |||
87 | CRESCENT DAIRY | Kokomo | Sq qt red & orange pyro | |||
88 | CRESCENT DAIRY | Kokomo | 1/3 qt red & orange pyro | |||
89 | INDIANA DAIRY CO | Anderson | Em qt (baby) | |||
90 | SUNSHINE FARMS DAIRY | Lafayette | Sq qt red pyro | |||
91 | EAST SIDE JERSEY DAIRY | Anderson | Rd qt red pyro | |||
92 | PROBST MILK CO | Aurora | Sq qt red pyro | |||
93 | CITY DAIRY | Kendallville | Sq qt orange pyro cream top | |||
94 | TWIN LAKES DAIRY | Monticello | Sq qt red pyro | |||
95 | TIPPECANOE NATURAL MILK | Lafayette | Emb qt (Unpasteurized) | |||
96 | EAST SIDE JERSEY DAIRY | Anderson | Rd qt orange pyro cream top | |||
97 | SUNNYDALE DAIRY | Union City | Rd qt green pyro | |||
98 | REA RIGGINS & SONS | Muncie | Emb qt | |||
99 | PRUITT DAIRY | Edinburg | Rd qt green pyro | |||
100 | FRANKLIN PURE MILK CO | Franklin | Emb qt | |||
101 | CULVER MILITARY ACADEMY | Culver | Emb 1/2 pt (bruise) | |||
102 | WINONA DAIRY | Winona Lake | Rd qt red pyro | |||
103 | UNION DAIRY | Lafayette | Emb pt | |||
104 | WAYNE DAIRY | Richmond | Rd qt red pyro | |||
105 | GOLDEN GUERNSEY FARMS | Indianapolis | Rd qt red pyro | |||
106 | GOLDEN GUERNSEY FARMS | Indianapolis | 1/3 qt red pyro | |||
107 | GOLDEN GUERNSEY FARMS | Indianapolis | Squat qt red pyro | |||
108 | DAUM DAIRY | Connersville | Sq qt red pyro cream top | |||
109 | DAUM DAIRY | Connersville | Sq qt red pyro | |||
110 | DAUM DAIRY | Connersville | Rd pt red pyro | |||
111 | CITY CREAMERY | Elwood | Sq qt red pyro | |||
112 | CITY CREAMERY | Elwood | Sq pt red pyro | |||
113 | MILLER'S DAIRY | Culver | Emb qt | |||
114 | BANQUET DAIRY | Indianapolis | Fruit drink red pyro | |||
115 | MILLER DAIRY | Cambridge City | Rd qt orange & green pyro crm top | |||
116 | MILLER DAIRY | Cambridge City | Half pt orange pyro | |||
117 | W A JONES DAIRY | Syracuse | Emb qt | |||
118 | THORN HILL FARMS | Lafayette | Sq 1/2 pt orange pyro | |||
119 | RIGGINS, INC | Muncie | Rd 1/2 pt red & yellow pyro | |||
120 | POLK'S DAIRY | Indianapolis | Rd pt red pyro | |||
LOT # | DAIRY | CITY | BOTTLE DESCRIPTION | |||
121 | SUTTER'S DAIRY | Marion | Sq qt red pyro | |||
122 | FURNAS ICE CREAM CO | Lafayette | Emb rd pt | |||
123 | AMERICAN DAIRY ASSN | Indianapolis | 500 race presentation bottle | |||
124 | BALLARD ICE CREAM CO | Indianapolis | Emb 1/2 pt | |||
125 | CAPITOL DAIRY | Indianapolis | Emb 1/2 pt juice | |||
126 | SANITARY MILK DEPOT | Lafayette | Emb pt | |||
127 | LAKE VIEW DAIRY | Miller | Rd emb qt | |||
128 | FULTON MILK CO. | Huntington | Rd emb qt | |||
129 | SHORTLE'S DAIRY | Kokomo | Rd qt orange pyro | |||
130 | NELSONS FARM DAIRY | McCool | Rd qt black pyro | |||
131 | SPRING RUN FARM | Lowell | Sq qt orange & black pyro | |||
132 | GUERNSEY DAIRIES | Indianapolis | Rd emb qt | |||
133 | DAVIS DAIRY FARM | Anderson | Sq qt orange pyro cream top | |||
134 | DAVIS DAIRY FARM | Anderson | Sq pt orange pyro | |||
135 | F BODINE DAIRY | Attica | Rd emb 1/2 pt | |||
136 | I.O.O.F. HOME | Greensburg | Rd 1/2 pt red pyro | |||
137 | GOLDEN HILLS DAIRY | Peru | Tall 1/2 pt orange pyro | |||
138 | MODERN DAIRY | Peru-Rochester | Sq qt red pyro | |||
139 | SHANNON'S DAIRY | Jeffersonville | Rd qt red pyro | |||
140 | COMPTON DAIRY | Shelbyville | Rd qt red pyro | |||
141 | COMPTON DAIRY | Shelbyville | Sq qt red pyro | |||
142 | HILL'S DAIRY | Winchester | Sq qt orange pyro | |||
143 | ELM GROVE DAIRY | Knightstown | Sq qt orange pyro | |||
144 | CRONES DAIRY | Angola | Rd qt green pyro | |||
145 | MED-O-BLOOM DAIRY | Kokomo | Rd qt red pyro | |||
146 | MED-O-BLOOM DAIRY | Kokomo | Sq qt red pyro | |||
147 | ROUSCK'S DAIRY | Madison | Sq qt black pyro | |||
148 | SUNSHINE FARMS DAIRY | Lafayette | Emb rd 1/2 pt | |||
149 | SUNSHINE FARMS DAIRY | Lafayette | Rd 1/2 pt red pyro | |||
150 | EAST SIDE JERSEY DAIRY | Anderson | Rd 1/2 pt red pyro | |||
151 | SHIVELY'S DAIRY | North Manchester | Rd 1/2 pt red pyro | |||
152 | BLACKBURN DAIRY | Huntington | Sq qt red pyro | |||
153 | BALLARD ICE CREAM CO | Indianapolis | Rd qt red pyro | |||
154 | COVALT'S DAIRY | Muncie | Rd qt red pyro | |||
155 | COVALT'S DAIRY | Muncie | Rd 1/2 pt red pyro | |||
156 | ROBERT'S DAIRY | Indianapolis | Emb qt | |||
157 | FRAZIER'S DAIRY | Frankfort | Emb qt | |||
158 | FRAZIER'S DAIRY | Frankfort | Emb pt | |||
159 | FRAZIER'S DAIRY | Frankfort | Sq qt red pyro | |||
160 | CRESCENT DAIRY | Kokomo | 2 lb cottage cheese orange pyro | |||
161 | CRESCENT DAIRY | Kokomo | 2 lb cottage cheese brown pyro | |||
162 | HOOSIER DAIRY PRODUCTS | Noblesville | Sq qt red pyro | |||
163 | SANITARY DAIRY | Whiting | Emb gill | |||
164 | WHITING MILK CO | Whiting | Rd qt red pyro | |||
165 | HOOSIER DAIRY PRODUCTS | Noblesville | Emb 1/2 pt | |||
166 | THOMAS BROS DAIRY | Frankfort | Emb qt ( chip) | |||
167 | FRANKLIN PURE MILK CO | Franklin | Rd qt blue pyro B Franklin pic | |||
168 | WM WESTERFELD & SONS | Batesville | Rd qt red pyro | |||
169 | DAVIS DAIRY FARM | Anderson | Rd qt orange & black pyro crm top | |||
170 | NANCE PURE MILK | Brazil | Rd qt red pyro | |||
171 | THAYER'S DAIRY | Delphi | Rd qt red pyro | |||
172 | ALEXANDRIA DAIRY PROD CO | Alexandria | Emb qt | |||
173 | ESKAY DAIRY | Ft Wayne | Emb qt | |||
174 | SUNNYDALE DAIRY | Union City | Sq qt green pyro | |||
175 | TANGUY'S DAIRY | Logansport | Rd qt red pyro | |||
176 | TANGUY'S DAIRY | Logansport | Rd pt red pyro | |||
177 | POLK'S DAIRY | Indianapolis | Rd emb 1/2 pt | |||
178 | GREENFIELD ICE CREAM CO | Greenfield | Sq 1/2 pt red pyro | |||
179 | PRODUCER'S DAIRY | Crawfordsville | Tall 1/2 pt black pyro | |||
180 | HOLZER DAIRY | Valparaiso | Tall 1/2 pt red pryo | |||
LOT # | DAIRY | CITY | BOTTLE DESCRIPTION | |||
181 | McGIFFIN GUERNSEY FARMS | Vincennes | Sq qt red pyro | |||
182 | TOLLESTON DAIRY | Gary | Sq qt red pyro | |||
183 | MED-O-BLOOM DAIRY | Kokomo | Sq qt red pyro | |||
184 | FRAZIER'S DAIRY | Frankfort | Tall 1/2 pt emb | |||
185 | REINKE'S DAIRY | Wanatah | Tall 1/2 pt orange pyro | |||
186 | TANSY DAIRY | Indianapolis | Emb qt | |||
187 | LAKE SHORE DAIRY | Indiana Harbor | Emb qt | |||
188 | BEALLVIEW DAIRY | Richmond | Emb qt | |||
189 | CALVERT'S DAIRY | Edinburg | Emb qt | |||
190 | PETER'S DAIRY | Michigan City | Sq qt orange pyro | |||
191 | LOOKWELL DAIRY | Elkhart | Sq qt red pyro | |||
192 | STARR FARMS | Elkhart | Red pyro 12 oz cottage cheese | |||
193 | PRAIRIE VIEW DAIRY CO | East Chicago | 1/2 pt sour cream orange pyro | |||
194 | CRESCENT DAIRY | Kokomo | 12 oz cottage cheese orange pyro | |||
195 | CRESCENT DAIRY | Kokomo | 12 oz cottage cheese brown pyro | |||
196 | NATURAL MILK PRODUCERS ASSN | Indiana | Rd qt red pyro | |||
197 | DUTCH MAID DAIRY PRODUCTS | Martinsville | Sq qt orange pyro | |||
198 | PURITY DAIRY | Union City | Sq qt orange pyro | |||
199 | CASASSA'S DAIRY | Brazil | Sq qt orange pyro | |||
200 | WEBER'S DAIRY | Indianapolis | Rd emb pt | |||
201 | HAXTON PURE MILK | Hobart | Rd emb pt | |||
202 | MAPLEHURST JERSEY FARMS | Indianapolis | Rd emb pt | |||
203 | HORNADAY DAIRY | Indianapolis | Rd emb pt | |||
204 | CRIPE DAIRY | Goshen | Emb qt & pyro | |||
205 | SUTTER'S DAIRY | Marion | Squat qt red pyro | |||
206 | LENICK'S DAIRY | Laporte | Squat qt orange pyro | |||
207 | LENICK'S DAIRY | Laporte | Sq qt orange pyro | |||
208 | ROLLING GREEN DAIRY | Scottsburg | Rd qt red pyro | |||
209 | NEWBY'S DAIRY | Seymour | Rd qt green pyro | |||
210 | RIVERSIDE DAIRY | Columbia City | Rd qt red pyro | |||
211 | BEDFORD DAIRY | Bedford | Rd qt orange pyro | |||
212 | FORGEY'S DAIRY | Logansport | Rd qt orange pyro cream top | |||
213 | HAWTHORN MELODY FARM | So Bend-Plymouth | Rd qt orange pyro | |||
214 | VALLEYVIEW DAIRY | Mooresville | Squat qt orange pyro | |||
215 | HAXSON DAIRY | Gary | Rd emb pt | |||
216 | P & O DAIRY | Elkhart | Rd emb 1/2 pt | |||
217 | WAMBAUGH DAIRY | Elkhart | Rd emb pt | |||
218 | BORDEN'S | Lafayette | Emb sq 1/2 pt | |||
219 | STARR FARMS | Elkhart | Half gal red pyro | |||
220 | GOLDEN GUERNSEY FARMS | Indianapolia | Half gal red pyro | |||
221 | RAY'S CREAMERY | Logansport | Half gal orange pyro | |||
222 | TANGUY'S DAIRY | Logansport | Half gal red pyro | |||
223 | MODEL CREAMERY | Indianapolis | Half gal red pyro | |||
224 | FRANKFORT GUERNSEY DAIRY | Frankfort | Rd pt orange pyro | |||
225 | FRAZIER'S DAIRY | Frankfort | 1/2 gal red pyro boy | |||
226 | EBY'S DAIRY | Elkhart | Gal jug red pyro | |||
227 | DEAN'S MILK | (Rochester) | Gal 2 color pyro | |||
228 | CASASSA'S DAIRY | Brazil | Gal orange pyro | |||
229 | BURGER'S MILK | (New Paris) | 1/2 gal red pyro | |||
230 | BURGER'S | (New Paris) | 1/2 gal farm scene | |||
231 | PURITY MAID DAIRY | New Albany | Rd pt blue pyro cream top | |||
232 | GREENWOOD FARM DAIRY | Greenwood | Rd gal green pyro | |||
233 | REAL SEAL | Hundredth anniv glass bottle | Sq qt red pyro (1884-1984) | |||
234 | SCHENKEL'S DAIRY | Huntington | Sq qt red & black pyro cream top | |||
235 | WHITNEY'S DAIRY | Muncie | Rd qt maroon pyro | |||
236 | KANNAPEL'S DAIRY | New Albany | Rd qt red pyro | |||
237 | SHIVELY'S DAIRY | North Manchester | Rd qt red pyro | |||
238 | BOHLANDER''S DAIRY | Elwood | Sq pt orange pyro | |||
PURDUE MEMORABILIA | ||||||
LOT # | DAIRY | CITY | BOTTLE DESCRIPTION | |||
239 | PURDUE UNIVERSITY | West Lafayette | Rd emb qt | |||
240 | PURDUE UNIVERSITY | West Lafayette | Rd emb pt | |||
241 | PURDUE UNIVERSITY | West Lafayette | Rd emb 1/2 pt | |||
242 | PURDUE UNIVERSITY | West Lafayette | Emb sq qt pennant | |||
243 | PURDUE UNIVERSITY | West Lafayette | Emb 1/2 pt pennant | |||
244 | PURDUE UNIVERSITY | West Lafayette | Emb qt PU Crmy (bottom) | |||
245 | PURDUE UNIVERSITY | West Lafayette | Emb pt PU Crmy (bottom) | |||
246 | PURDUE UNIVERSITY | West Lafayette | Emb 1/2 pt PU Crmy (bottom) | |||
247 | TULIP ICE CREAM MOLD | |||||
248 | STRAWBERRY ICE CREAM MOLD | Lots 9-15 Purchased at Purdue | ||||
249 | COW ICE CREAM MOLD | Creamery manager's sale | ||||
250 | EASTER BASKET ICE CREAM MOLD | (Dusty Rhoades) | ||||
251 | ORANGE ICE CREAM MOLD | |||||
252 | FLOWER ICE CREAM MOLD | |||||
253 | FLOWER ICE CREAM MOLD | |||||
254 | PURDUE UNIVERSITY | 10 gallon milk can | ||||
255 | P U CRMY | 5 gallon ice cream can w/handle | ||||
256 | P U CRMY | 4 qt cream can | ||||
257 | PURDUE UNIVERSITY | 5 lb cottage cheese carton w/lid | ||||
258 | PURDUE UNIVERSITY | 2 lb cottage cheese carton w/lid | ||||
259 | PURDUE UNIVERSITY | 12 oz cottage cheese carton w/lid | ||||
260 | PURDUE UNIVERSITY | 2 lb cottage cheese carton | ||||
261 | PURDUE UNIVERSITY | 1 lb butter carton | ||||
262 | PURDUE UNIVERSITY | 1 lb butter carton | ||||
263 | PURDUE UNIVERSITY | Half gallon ice cream carton | ||||
264 | PURDUE UNIVERSITY | 1 qt ice cream carton | ||||
265 | PURDUE UNIVERSITY | 1 qt sherbet lid | ||||
266 | PURDUE UNIVERSITY | 1 pt ice cream lid | ||||
267 | PURDUE UNIVERSITY | 5 lb cottage cheese lid (3 lots) | ||||
268 | PURDUE UNIVERSITY | Cheese tester | ||||
269 | PURDUE UNIVERSITY | 1 lb butter wrap, 1/4 lb butter wrap, cheese labels, caps (10) | ||||
270 | PURDUE UNIVERSITY | Certificate from 1915 Pan Ameri- can celebration | ||||
271 | PURDUE UNIVERSITY | Milk bottle caps | ||||
272 | PURDUE UNIVERSITY | "Unimal" and sign | ||||
273 | PURDUE UNIVERSITY | "Unimal" | ||||
274 | PURDUE UNIVERSITY | Qt wire milk bottle case (2 lots) | ||||
275 | PURDUE UNIVERSITY | Half pt wire milk bottle case | ||||
276 | PURDUE UNIVERSITY | Cheese press mold | ||||
LOT # | COWS, etc. | |||||
277 | GOLDEN GUERNSEY 1 QT COPPER JUG | |||||
278 | GOLDEN GUERNSEY 24 QT JUG | |||||
279 | COW ALARM CLOCK | |||||
280 | OLD STYLE GUERNSEY IDEAL COW | |||||
281 | NEW STYLE GUERNSEY IDEAL COW | |||||
282 | MILKING SHORTHORN IDEAL COW | |||||
283 | JERSEY IDEAL COW | |||||
284 | JERSEY IDEAL COW | |||||
285 | HOLSTEIN IDEAL BULL 8 Inches | |||||
286 | HOLSTEIN WATCH FOB | |||||
287 | INDIANA STATE DAIRY ASSN WATCH FOB | |||||
288 | GUERNSEY COW HEAD SALT & PEPPER | |||||
289 | GOLDEN GUERNSEY 1979 CALENDAR | |||||
290 | INDIANA STATE DAIRY ASSN BRONZE HERD AWARD | |||||
291 | GOLDEN GUERNSEY SALESMAN AWARDS 15, 25, 75, QTS | |||||
292 | DAISY CHURN No 40, Made in USA | |||||
293 | MINIATURE CHURN - It works | |||||
294 | ALUMINUM BUTTER MOLD | |||||
295 | BUTTER MOLD | |||||
296 | ASSORTMENT PLASTIC COWS & RUBBER ANIMALS | |||||
297 | HOLSTEIN CELLULOID COW, BULL, CALF FAMILY | |||||
298 | GUERNSEY CELLULOID COW, BULL, CALF FAMILY | |||||
299 | GUERNSEY CALF | |||||
300 | CELLULOID COW (Miniature) | |||||
301 | GOEBEL CALF (1977 Hummel) | |||||
302 | GUERNSEY SALT, PEPPER, CONDIMENT SET | |||||
303 | HOLSTEIN SALT, PEPPER, NAPKIN SET | |||||
304 | HOLSTEIN SALT & PEPPER (Long halves) | |||||
305 | HOLSTEIN NOVELTY PIECE | |||||
306 | COW HEAD CREAM PITCHER | |||||
307 | ELSIE THE COW CREAM PITCHER | |||||
308 | PRECIOUS MOMENTS COW | |||||
309 | BORDEN'S DIE CAST ERTL BANK | |||||
310 | RUTTER'S 1950 DIVCO TRUCK | |||||
311 | PRAIRIE FARMS '23 CHEVROLET ERTL BANK | |||||
312 | NOVELTY COW ASHTRAY | |||||
313 | COW WATERER ASHTRAY | |||||
314 | UDDER (NAQUASONE) ASHTRAY | |||||
315 | INTERNATI0NAL DAIRY SHOW 1950 SEVEN BREED PLATE | |||||
316 | AMERICAN GUERNSEY CATTLE CLUB 100TH ANA.PLATE | |||||
317 | MINIATURE DE LAVAL CREAM SEPERATOR | |||||
318 | DE LAVAL COLLECTOR SERIES----A1--B2---C3---D4 | |||||
319 | DELAVAL MATCH HOLDER | |||||
320 | DELAVAL SERVING TRAY | |||||
321 | DELAVAL 100TH ANAVERSARY TRAY | |||||
322 | DELAVAL TIN ADVERTISEMENT HOLSTEIN COW | |||||
323 | DELAVAL TIN ADVERTISEMENT JERSEY COW & CALF | |||||
324 | DELAVAL ADVERTISEMENT BROWN SWISS PUNCH OUT | |||||
325 | FRAMED 1965 IDEAL COW PRINT | |||||
326 | FRAMED 1995 IDEAL COW PRINT | |||||
327 | PLATTER WITH 1965 COWS (PURINA) | |||||
328 | MUG WITH 1996 COWS | |||||
329 | 2 HOLE HAND CRANKED CENTRIFUGE | |||||
330 | 4 HOLE HAND CRANKED CENTRIFUGE | |||||
331 | GOLDEN GUERNSEY 1938 WOODEN MILK CASE | |||||
332 | GOLDEN GUERNSEY FARMS CLOCK | |||||
333 | GUERNSEY PLAQUE---- ALFALFA FARM FLUTE | |||||
334 | GUE3RNSEY COW &BULL HEAD PLAQUE | |||||
335 | GUERNSEY IDEAL COW PLAQUE | |||||
Dates
Bidding Dates
Saturday
20
Oct '12
20
Oct '12
at
10:00 AM
Indiana (East)
10:00 AM
Indiana (East)