Auction Closed
Mike Kendall Estate Gun Auction
Guns & Pedal Tractor Auction
Auction #178505
Description
Guns - Rifles - Pistols - Ammunition - Case Knives - Fishing Boat - Fishing Equipment - Several JD Pedal Tractors - Pedal Cars - 2007 Buick Lucerne, Low Miles - 2000 Blazer 4X4, Low Miles - Lots of Miscellaneous
Ended
Sat, Oct, 1st
11:59 PM
Indiana (East)
Address
5243 S. Adams St.
Marion,
Marion,
Description
Click On Documents On This Page For List
Background Checks & Transfers At Time Of Auction - $15 Per Item
| Tag No. | Make | Model | Serial No. | Type | Description |
| 50 | Remington | 1100LW | L524007K | Shotgun | 20 Ga. |
| 51 | Winchester | 43 | 30886A | Rifle | 22 Hornet |
| 52 | Winchester | 69A | NSN | Rifle | 22 S, L, LR |
| 53 | Winchester | 1912 | 14621 | Shotgun | 20 Ga. |
| 54 | Winchester | 42 | 76213 | Shotgun | 410 Ga. |
| 55 | Remington | Sportsman 48 | 3828041 | Shotgun | 20 Ga. |
| 56 | Winchester | 62A | 85416213 | Rifle | 22 S, L, LR |
| 57 | Winchester | 63 | 21705A | Rifle | 22LR |
| 58 | Browning | NMN | 71T51556 | Rifle | 22LR |
| 59 | Remington | The Target Master S10 | NSN | Rifle | 22 S, L, LR |
| 60 | Winchester | 61 | 131027 | Rifle | 22 S, L, LR |
| 61 | Savage | 93R17 | 535238 | Rifle | 17HMR |
| 62 | Marlin | 1894 | MR26719B | Rifle | 44 Mag. 44 SPL |
| 63 | Winchester | 12 | 722435 | Shotgun | 20 Ga. |
| 64 | JC Higgins Sears Roebuck | 20 | NSN | Shotgun | 12 Ga. |
| 65 | Winchester | 12 | 789722 | Shotgun | 16 Ga. |
| 66 | Remington | 870 Express | C429490M | Shotgun | 12 Ga. |
| 67 | Remington | Sportsman 48 | 3840832 | Shotgun | 12 Ga. |
| 68 | Winchester | 25 | 8855 | Shotgun | 12 Ga. |
| 69 | Eddystone | 1917 | 934615 | Rifle | 30-06 Cal. |
| 70 | Mossberg | MMR Hunter | MMR01300A | Rifle | 5.56 Cal. |
| 71 | Remington | 700 | E6605706 | Rifle | 22-250 Cal |
| 72 | Winchester | 12 | 1719132 | Shotgun | 12 Ga. |
| 73 | Colt | NMN | 36951 | Rifle | 22 Cal. |
| 74 | Springfield US Rifle Exce/Gardener | M1 | 2985257 | Rifle | 30-06 Cal. |
| 75 | Winchester | 1890 | 614215 | Rifle | 22LR |
| 76 | Winchester | 67 | NSN | Rifle | 22 S, L, LR |
| 77 | Winchester | 61 | 205422 | Rifle | 22 S, L, LR |
| 78 | Winchester | 42 | 80301 | Shotgun | 410 Ga. |
| 79 | Winchester | 6 | 788935 | Rifle | 22 S, L, LR |
| 80 | Winchester | 1890 | 119346 | Rifle | 22L |
| 81 | Winchester | 1890 | 596376 | Rifle | 22S |
| 82 | Remington | 34 | 72052 | Rifle | 22 S, L, LR |
| 83 | West Point Cotter & Co. | 40 | NSN | Rifle | 22 S, L, LR |
| 84 | C Higgins Sears Roebuck | 20 | NSN | Shotgun | 12 Ga. |
| 85 | JC Higgins Sears Roebuck | 52 | NSN | Rifle | 22 Rim |
| 86 | Marlin | 336 | 24046243 | Rifle | 30-30 Cal. |
| 87 | Auto Ordanace Thompson | 1927 | KM0560 | Rifle | 45 Cal. Auot |
| 88 | Hi Standard | Sentinel | 656272 | Revolver | 22 Cal. |
| 89 | Smith & Wesson Marcus Regestradus | 34-1 | M37024 | Revolver | 22 Cal. LR |
| 90 | Beretta USA | 92FS | BER058000 | Pistol | 9MM |
| 91 | Rohm | RG63 | 9657 | Revolver | 325 Host Colt |
| 92 | Victor | NO1 | NSN | Revolver | 22S |
| 93 | Baby Hammerless | 1922 | NSN | Revolver | 22S |
| 94 | EAB HWM | EA/R | 1555507 | Revolver | 38 Spc |
| 95 | Smith & Wesson Marcus Regestradus | 36 | J149211 | Revolver | 38 Spc |
| 96 | Colt | US Army 1917 | 150463 | Revolver | 45 CC |
| 97 | Harrington & Richardson | NMN | 365316 | Revolver | 38 SW |
| 98 | Harrington & Richardson | NMN | 113632 | Revolver | 38 SW |
| 99 | Ruger | Mark II Target | 18-92201 | Pistol | 22 LR |
| 100 | Smith & Wesson Marcus Regestradus | 29-3 | A7A2441 | Revolver | 44 Mag. |
| 101 | Hi Standard | Dura Matic M101 | 1741353 | Pistol | 22 LR |
| 102 | Browning Arms | NMN | 116202U8 | Pistol | 22 LR |
| 103 | Hi Standard | HD Military | 303966 | Pistol | 22 LR |
| 104 | Harrington & Richardson | 22 Spec | 520469 | Revolver | 22 Rim |
| 105 | Harrington & Richardson | H&R Sportsman | N74693 | Revolver | 22 LR |
| 106 | Hi Standard | Sport King SK 100 | 503919 | Pistol | 22 LR |
| 107 | Browning | NMN | 1164008 | Pistol | 22 LR |
| 108 | H&R | 929 | T54538 | Revolver | 22 Cal. |
| 109 | N.M. | G | 8567K | Pistol | 9MM |
| 110 | Waffen Fabrik Mauser A-G | Mauser | 37481 | Pistol | 25 ACP |
| 111 | DWM | NMN | 202 | Pistol | 9MM |
| 112 | P38 | 3992J | Pistol | 9MM | |
| 113 | BYF | P08 | S651 | Pistol | 9MM |
| 114 | Beretta | 9501BS | BER79896T | Pistol | 22 S |
| 115 | Beretta | 950BS | BER80018T | Pistol | 22 S |
| Every Effort Has Been Made To Publish Correct Information But Not Guaranteed To Be 100% Correct! |
Dates
Bidding Dates
Saturday
1
Oct '16
1
Oct '16
at
10:00 AM
Indiana (East)
10:00 AM
Indiana (East)
Preview Dates
Pre-bidding Dates
Checkout Dates
Directions
5243 S. Adams Street (SR 15), between Marion, IN & Jonesboro
Terms
Cash, Check w/Photo ID, Visa, Mastercard, Discover, Debit Card

